Delhi
GST No. 07AILPR4608J1ZV
Call 08046062223 71% Response Rate
Product Brochure
Model Name/Number | Minifresh 3300 |
Warranty | 1 Year |
Brand | Godrej |
Usage/Application | Offices,Cafe,Restaurant |
Premix Capacity | 1 Kg |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Powder Coated |
Backed by a team of well qualified and experienced professionals, we are engaged in offering a wide array of Coffee Electric Vending Machine to our respected customers.
Features:
Less maintenance
Light-weight
Shock resistance
Excellent usability
Transparent and openable polymer Boiler
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | Godrej Excella |
Warranty | 1 Year |
Color | Black |
Material | Mild Steel |
Dispensing Rate | 5 Cup/min |
Boiler Capacity | 1.75 L |
Initial Startup Time | 7 min |
Dimension | 635x230x420 mm |
Usage/Application | Offices,Cafe,Restaurant |
Brand | Godrej |
Power Consumption | 2.6 KW |
Interface | Keypad,Direct Select |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Powder Coated |
Weight | 16.3 Kg |
Containers Capacity | 1.7 L |
No of Product Container | 2 |
No. of Mixers | 2 |
Heater Rating | 2.6 KW |
Operating Voltage Range | 100-300 V |
Cup Volume | 90-120 ml |
Hot/Cold Water | Hot Water |
ndicator Alpha Numeric LCD Display | Single Line Display,Yellow Green |
Product & Temperature Setting | On-board with Password Protection |
Beverage Variant | Tea/Coffee Full&Half Cup Settable |
Water Connection | On-line/Pump |
We are one of the trustworthy and renowned organizations, involved in offering a wide gamut of Godrej Excella Hot Coffee Vending Machine to our clients with the help our vendors.
Features:
Easy installation
Dimensional accuracy
Fine finish
Sturdy design
High performance
Excellent quality
Specification:
Digital microprocessor controlled.
Scale resistant food grade polymer boiler to eliminate corrosion.
Openable polymer boiler to facilitate easy cleaning.
Easy to clean unique mixing system design for excellent cream and taste.
Unique canister design for consistent dosages.
Beverage circuit parts made of food grade materials.
Electrically safe low voltage drivers.
Corrosion resistant galvanized powder coated metal body.
Low cost of ownership.
Aesthetically appealing and small footprint design.
Capable of handling voltage fluctuations.
Highly reliable.
Price Range: Rs.25000
View Complete details
Minimum Order Quantity: 1 Unit
Type Of Beverage | Coffee tea soup lemon tea ginger tea cardamom tea |
Material | Mild Steel |
Types of Vending Machine | Beverage Vending Machine |
Serving Capacity | 100-150 cups/day |
Automation Grade | Automatic |
Voltage | 220-250 V |
Frequency | 50 Hz |
Usage/Application | Offices, Cafe, Restaurant |
Premix Capacity | 1 Kg |
Surface Treatment | Powder Coated |
Power Source | Electric |
Our Company is one of the famous names in the market for offering a wide assortment of Electronic Godrej Tea Vending Machine at very affordable rates to our clients.
Features:
Easy to installed
Low maintenance
Strong construction
Excellent finish
Long service life
Price Range: Rs.10500-200000
View Complete details
Brand | Atlantis |
Usage/Application | Offices, Cafe, Restaurant |
Material | Mild Steel |
Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power | 1-2 kW |
Surface Treatment | Powder Coated |
View Complete details
Brand | Godrej |
Usage/Application | Offices, Cafe, Restaurant |
Material | Mild Steel |
Model Name/Number | Minifresh Espresso |
Types Of Vending Machine | Beverage Vending Machine |
Boiler Capacity | 2.6 L Insualted |
Type | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Surface Treatment | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Godrej |
Usage/Application | Offices, Cafe, Restaurant |
Material | Mild Steel |
Model Name/Number | Caramba 5500 Prime |
Type | Automatic |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 5-7 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Material | Mild Steel |
Usage/Application | Offices,Cafe,Restaurant |
Brand | Godrej |
Model No/Name | Minifresh 3000 LTB |
Voltage | 220-250 V |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Powder Coated |
View Complete details
Brand | Godrej |
Usage/Application | Offices,Cafe,Restaurant |
Material | Mild Steel |
Boiler Capacity | 2.6 L Insualted |
Types Of Vending Machine | Beverage Vending Machine |
Model No/Name | Minifresh 5300 LTB |
Voltage | 220-250 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
View Complete details
Brand | Godrej |
Usage/Application | Offices, Cafe, Restaurant |
Material | Mild Steel |
Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power | 1-2 kW |
Surface Treatment | Powder Coated |
Power Source | Electric |
View Complete details
Brand | Godrej |
Type Of Beverage | Tea |
Material | Mild Steel |
Form | Powder |
Model Name/Number | Godrej Instant Prime |
Usage/Application | Offices,Cafe,Restaurant |
Automation Grade | Automatic |
Voltage | 220-250 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
View Complete details
Material | Mild Steel |
Usage/Application | Offices,Cafe,Restaurant |
Brand | Godrej |
Premix Capacity | 1 Kg |
Voltage | 220-250 V |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Godrej |
Type Of Beverage | Coffee/Tea |
Usage/Application | Offices |
Material | Mild Steel |
Premix Capacity | 1 Kg |
Dispensing Rate | 4 Cup/min |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Initial Startup Time | 8 min |
Boiler Capacity | 1.7 L |
Dimension | 620x300x360 mm |
Power Consumption | 1.8 KW |
Interface | Keypad,Direct Select |
Weight | 12.5 Kg |
Containers Capacity | 1.75 L |
No. of Product Containers | 2 |
No. of Mixers | 2 |
Heater Rating | 2.6 KW |
Operating Voltage Range | 170-280 V |
Cup Volume | 90 ml |
Water Connection | Inverted Bottled Water |
Hot/Cold Water | Hot Water (through Mixer) |
Indicator Alpha Numeric LCD Display | Double Line Display,Yellow Green |
Product & Temperature Setting | On-board Programming |
Beverage Variant | 2 Beverages |
Leveraging on our relevant expertise, we are efficient in providing wide spectrum of Godrej Ecostar Tea Coffee Vending Machine. These machines are appreciated for their unique properties like high strength, proper functioning, high performance and durability. These are developed in adherence with industrial standards that ensure their quality and efficiency. Further, our clients can avail offered machine at budget friendly price.
Features:
Easy to use
High performance
Easy to maintain
View Complete details
Boiler Capacity | 2.6 L Insulated |
Counter | Yes |
Cup Volume | 50 to 200ml |
Types Of Vending Machine | Beverage Vending Machine |
Brand | Godrej |
Usage/Application | Cafe,Offices,Restaurant |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Phase | Single |
View Complete details